WEEKLY DEPARTURES
| Destination | Departure | Flight number | Airline |
|---|---|---|---|
| London Luton | Monday 11:35 | W67851 | WizzAir |
| Dortmund | Monday 15:45 | W67881 | WizzAir |
| Eindhoven | Tuesday 11:40 | W67861 | WizzAir |
| London Luton | Wednesday 11:35 | W67851 | WizzAir |
| London Luton | Thursday 11:35 | W67851 | WizzAir |
| London Luton | Friday 11:35 | W67851 | WizzAir |
| Dortmund | Friday 15:45 | W67881 | WizzAir |
| Eindhoven | Saturday 11:40 | W67861 | WizzAir |
| London Luton | Sunday 11:35 | W67851 | WizzAir |
WEEKLY ARRIVALS
| From | Arrival | Flight number | Airline |
|---|---|---|---|
| London Luton | Monday 11:05 | W67852 | WizzAir |
| Dortmund | Monday 15:15 | W67882 | WizzAir |
| Eindhoven | Tuesday 11:10 | W67862 | WizzAir |
| London Luton | Wednesday 11:05 | W67852 | WizzAir |
| London Luton | Thursday 11:05 | W67852 | WizzAir |
| Drezda / Berlin | Thursday 9:35 | 4175 | Germany |
| London Luton | Friday 11:05 | W67852 | WizzAir |
| Dortmund | Friday 15:15 | W67882 | WizzAir |
| Eindhoven | Saturday 11:10 | W67862 | WizzAir |
| London Luton | Sunday 11:05 | W67852 | WizzAir |































